 
 
  June 17, 1997
| Name of Species | ||
| Scientific | Common | number | 
| Parnassius phoebus | Parnassius | 2 | 
| Papilio eurymedon | Pale Tiger Swallowtail | 1 | 
| Pontia protodice | Checkered White | 1 | 
| Pieris napi | Mustard White | 3 | 
| Colias philodice | Clouded sulfur | 1 | 
| Callophrys sp. | Elfin | 1 | 
| Celastrin ladon | Spring Azure | 1 | 
| Euptoieta claudia | Variegated Fritillary | 2 | 
| Phyciodes campestris | Field Crescentspot | 2 | 
| Speyeria sp. | Fritillary | 1 | 
| Nymphalia antiopa | Mourning Cloak | 3 | 
| Nymphalis milberti | Milbert’s Tortoiseshell | 1 | 
| Vanessa cardui | Painted Lady | 1 | 
| Vanessa atalanta | Red Admiral | 5 | 
| Coennonympha tullia | Ringlet | 1 | 
| Erebia epipsodea | Alpine | 2 | 
July 25, 1997
| Name of Species | ||
| Scientific | Common | number | 
| Paplio rutulus | West. Tiger Swallowtail | |
| Pontia protodice | Checkered White | 1 | 
| Colias eurytheme | Orange Sulfur | 1 | 
| Lycaeides melissa | Melissa Blue | 1 | 
| Plebejus icarioides | Boiduval’s Blue | 1 | 
| Plebejus acmon | Acmon Blue | 1 | 
| Spyeria mormonia | Mormon Fritillary | 1 | 
| Vanessa cardui | Painted Lady | 1 | 
| Cercyonis oetus | Small Wood-nymph | 48 | 
| Coennonympha tullia | Ringlet | 1 | 
|  |  |  |  |