Abundance: A-abundant; C-common; FC-fairly common; U-uncommon;
R-rarely encountered, ?-Unknown Season: Sp- spring; S-summer; F-fall; W-winter;
A-all
Habitat: As-aspen; F-forest; Fe-forest edge; Wo-woodland; C-coniferous
forest; Cp-Ponderosa Pine; Cs-Spruce-Fir; Cl- lodgepole; S-mountain shrubland;
E-Canyons, cliffs; R-riparian; M-meadows; Mb-meadows with boulders; W-wet shrublands,
marshlands; L-lakes, reservoirs, streams; U-Urban/structure; A-All
Order | Family | Species | Scientific Name | Present | Abun-dance | Season | Habitat | Comments |
Insectivora | Soricidae | Shrew sp. | ? | ? | ? | A | Masked, Montane, Dwarf, and Water Shrew occur in similar habitats. | |
Chiroptera | Bat Species | Yes | FC | S | ||||
Long-legged Myotis | Myotis volans | Yes | ? | S | Wo | Netted August,1996-Reynolds Ranch. | ||
Silver-haired Bat | Lasionycteris noctivagans | ? | S | F | Bay Roberts | |||
Townsend's Big -eared Bat | Plecotus townsendii | Yes | ? | S | E | |||
Lagomorpha | Leporidae | Nuttall's Cottontail | Sylvilagus nuttallii | Yes | C | A | Wo | |
Rodentia | Sciuridae | Least Chipmunk | Tamias minimus | Yes | C | S | Wo, Fe | |
Chipmunk Species | Tamias sp. | Yes | FC | S | E | Colorado Chipmunk or Uinta Chipmunk or both are present. | ||
Yellowbelly Marmot | Marmota flaviventris | Yes | FC | Sp-F | Mb | Hibernate. | ||
Richardson's Ground Squirrel | Spermophilus richardsonii | Yes | A | S | M | Hibernate. | ||
Golden Mantle Ground Squirrel | Spermophilus lateralus | Yes | A | S | Fe,Wo,U | Hibernate. | ||
Abert's Squirrel | Scurius abertii | Yes | U | A | Cp | Previously very common. Seen much less in past several years. | ||
Fox Squirrel | Scurius niger | Yes | U | S | F,U | Sometimes come up from lower elevations. | ||
Chicaree | Tamiascurius hudsonicus | Yes | A | A | Cs,Cl, Cp,U | |||
Geomyidae | N. Pocket Gopher | Thomomys tallpoidess | Yes | A | A | M | ||
Castoridae | Beaver | Castor canadensis | Yes | U | A | L,R | Present until 1968 at Kellogg Ranch, Appeared in Winiger Gulch around 1995? | |
Cricetidae | Deer Mouse | Peromyscus maniculatus | Yes | A | A | A | ||
Vole sp. | Microtus sp. | Yes | A | A | M | Meadow (pensylvanicus) or Montane (montanus) voles or both. | ||
Forest vole sp. | see comment | Yes | ? | ? | F,R | Southern red-backed (Clethrionomys gapperi) & Heather (Phancomys intermedius) voles. | ||
Muskrat | Ondatra zibethicus | Yes | U | A? | L | Reports over several years from one site. | ||
Muridae | House Mouse | Mus musculus | Yes | A | A | U | ||
Erethizontidae | Porcupine | Erethizon dorsatum | Yes | FC? | A | F | Sightings and reports of quills in dogs have declined over past 15 years. | |
Carnivora | Canidae | Coyote | Canis latrans | Yes | C | A | M,Wo, S | |
Red Fox | Vulpes vulpes | Yes | U | A | Fe,R | Not often reported; may be more prevalent. | ||
Grey Fox | Urocyon cinereoargenteus | Yes | U | A | Wo, S, Cp | Not often reported; may be more prevalent. | ||
Ursidae | Black Bear | Ursus americanus | Yes | FC | S | C,As,E,U | Up to 10 individuals have been noted. Reports frequent in summer. | |
Procyonidae | Raccoon | Procyon lotor | Yes | C | Sp-F | R,U | ||
Mustelidae | Marten | Martes americana | Yes | ? | A | Wo | ||
Long-tailed Weasel | Mustela frenata | Yes | U | A | S, F,Wo | Similar winter pelage to Ermine may produce errors in reportage. | ||
Ermine | Mustela erminea | Yes | U | A | A | Has been reported in our area, occurs throughout RMNP. | ||
Mink | Mustela vison | Yes | U | A | R | |||
Striped Skunk | Mephitis mepitis | Yes | U | A | A | Has been reported once. | ||
Felidae | Mountain Lion | Felis concolor | Yes | U | A | S,Wo | Several reports every year, cubs reported and at least 2 adults. | |
Lynx | Yes | R | A | F | 3 reports 1994-1997. 2 in Twin Sisters area, one near Scates ranch | |||
Bobcat | Felis rufus | Yes | FC | A | Wo,S,FE | |||
Artiodactyla | Cervidae | Wapiti(Elk) | Cervus elaphus | Yes | A | W-Sp | F,M | The Magnolia area is wintering ground for 2 herds. Herds have remained into calving season. |
Mule Deer | Odocoileus hemionus | Yes | FC | A | M,E,R,S |
![]() |
![]() |
![]() |
![]() |