Abundance assessment
is based on suitable habitat, some of which is very localized in the Magnolia
Area.
X=Observed; W= Nov-Feb; S=Mar-May; Su=Jun-Aug; F=Sept-Oct
ID. NO. | SPECIES | S95 | S96 | S97 | Su95 | Su96 | Su97 | F95 | F96 | F97 | W95-96 | W96-97 | W97-98 | Comments | |
45 | Grebe-Eared | X | Very rare visitor | ||||||||||||
50 | Cranes, Sandhill | X | X | Flyover '96;Land '97-flock | |||||||||||
52 | Heron- Great Blue | X | X | X | X | X | "Occasional visitor-spring,summer" | ||||||||
64 | Ibis-White-faced | X | X | Rare visitor | |||||||||||
800 | Goose-Canada | X | X | Rare visitor | |||||||||||
860 | Mallard | X | X | X | X | X | X | Common breeder | |||||||
870 | Duck, Ring-necked | X | Uncommon-breeder | ||||||||||||
1190 | Vulture-Turkey | X | X | 5(Sep) | X | X | X | X | Fairly common Summer | ||||||
1200 | Osprey | Rare flyover | |||||||||||||
1260 | Eagle-Bald | X | X | Occasional flyover | |||||||||||
1261 | Eagle - unidentified | ||||||||||||||
1270 | Eagle-Golden | X | X | X | X | X | X | Uncommon exc. at nesting site | |||||||
1280 | Harrier-Northern | X | 2 | X | X | X | Occasional | ||||||||
1290 | Hawk-Sharp-shinned | X | X | X | Uncommon | ||||||||||
1300 | Hawk-Cooper's | X | X | X | Uncommon | ||||||||||
5160 | Robin-American | X | X | X | 4 | X | X | X | X | X | X | X | Abundant | ||
1310 | Hawk-Goshawk-Northn | X | X | X | X | X | X | Uncommon | |||||||
1311 | Hawk-Accipiter sp | X | X | ||||||||||||
1410 | Hawk-Red-tailed | X | X | X | 3 | X | X | X | X | X | X | X | X | Fairly common | |
1430 | Hawk-Buteo Sp | X | |||||||||||||
1460 | Kestrel-American | X | X | X | Occasional | ||||||||||
1465 | Merlin | X | Rare | ||||||||||||
1470 | Falcon Species | X | |||||||||||||
1480 | Falcon-Peregrine | X | X | Occasional-summer | |||||||||||
1560 | Grouse-Blue | X | 3 | X | X | X | X | Fairly common-resident | |||||||
1650 | Turkey-Wild | X | X | X | Uncommon-resident | ||||||||||
1910 | Killdeer | X | X | X | X | Common-summer | |||||||||
1920 | Sandpiper, Spotted | X | Uncommon | ||||||||||||
2360 | Snipe-Common | X | X | X | X | X | X | X | X | X(1) | Common-summer | ||||
3110 | Pigeon-Band-tailed | 2 | X | X | X | Occasional-summer | |||||||||
3150 | Dove-Mourning | X | X | X | 3 | X | X | X | X | Common-summer | |||||
3300 | Owl-Flammulated | X | ? | X | Rare | ||||||||||
3320 | Owl-E. Screech | X | Rare | ||||||||||||
3340 | Owl -Great Horned | X | X | 2 | X | X | X | X | X | X | X | X | Fairly Common | ||
3370 | Owl-Northern Pygmy | X | X | Occasional | |||||||||||
3371 | Owl-N. Sawwhet | 1 | X | X | Occasional | ||||||||||
3471 | Owl sp.-small | X | X | ||||||||||||
3490 | Nighthawk-Common | X | 1 | X | X | X | Fairly common-summer | ||||||||
3520 | Poorwill-Common | X | X | Fairly common-summer | |||||||||||
3590 | Swift-White-throated | X | X | X | Common in one area only | ||||||||||
3740 | Hummingbird-Broad-tailed | X | X | X | X | 12(Sep) | X | X | X | X | X | Abundant-Spring, Summer | |||
3750 | Hummingbird-Rufous | X | X | X | common Jul 15-Aug 15 | ||||||||||
3790 | Kingfisher-Belted | Not reported since 1994 | |||||||||||||
3920 | Sapsucker-Red-naped | X | Uncommon | ||||||||||||
3930 | Sapsucker-Williamson's | X | X | X | X | X | Uncommon | ||||||||
3940 | Woodpecker-Downy | X | X | X | X | X | X | X | X | X | X | X | X | Fairly Common | |
3950 | Woodpecker-Hairy | X | X | X | X | Pres. | X | X | X | X | X | X | X | Common | |
3990 | Woodpecker-Three-toed | X | X | X | X | Occasional | |||||||||
4010 | Flicker-Northern | ||||||||||||||
4011 | Flicker-Red-shafted | X | X | X | X | X | X | X | X | Fairly common | |||||
4012 | Flicker-Hybrid | ||||||||||||||
4039 | Empidonax sp. | X | Fairly Common- Summer | ||||||||||||
4040 | Flycatcher-Olive-sided | X | X | Fairly Common- Summer | |||||||||||
4060 | Peewee-Western Wood | X | X | X | Uncommon | ||||||||||
4130 | Flycatcher, Willow | X | |||||||||||||
4140 | Flycatcher, Hammonds | Uncommon, reported past years | |||||||||||||
4150 | Flycatcher-Dusky | X | Uncommon | ||||||||||||
4170 | Flycatcher-Cordilleran | X | X | X | Common-Summer | ||||||||||
4210 | Phoebe-Say's | X | Occasional-summer, spring | ||||||||||||
4340 | Kingbird-Eastern | X | X | Occasional-summer, spring | |||||||||||
4400 | Lark-Horned | X | Occasional- | ||||||||||||
4415 | Swallow Species | X | |||||||||||||
4420 | Swallow -Tree | X | Pres.Sep | X | X | Common-Summer | |||||||||
4430 | Swallow-Violet Green | X | X | Pres.Sep | X | X | Abundant-Summer | ||||||||
4440 | Swallow-Rough-winged- | X | Occasional | ||||||||||||
4480 | Swallow -Barn | X | X | Pres.Sep | X | X | X | Common-summer | |||||||
4490 | Jay Grey | X | X | Occasional | |||||||||||
4500 | Jay-Steller's | X | X | X | X | 18 | X | X | X | X | X | X | X | X | Common-Resident |
4570 | Nutcracker -Clark's | X | X | X | X | X | X | X | Uncommon | ||||||
4580 | Magpie-Black-Billed | X | X | X | X | 5 | X | X | X | X | X | X | X | Fairly Common Resident | |
4600 | Crow-American | X | X | X | X | X | X | X | X | X | X | X | Common-Resident | ||
4650 | Raven-Common | X | X | X | X | X | X | X | X | X | X | X | Fairly common-resident | ||
4660 | Chickadee-Black-capped | X | X | X | 2 | X | X | X | X | X | X | X | X | Fairly common-resident | |
4690 | Chickadee-Mountain | X | X | X | 5 | X | X | X | X | X | X | X | X | Abundant-resident | |
4780 | Nuthatch-Red-breasted | X | X | X | pres | X | X | X | X | X | X | X | X | Common-resident | |
4790 | Nuthatch - White-breasted | X | X | X | 4 | X | X | X | X | X | X | X | X | Fairly common-resident | |
4800 | Nuthatch - Pygmy | X | X | X | 2 | X | X | X | X | X | X | X | X | Abundant-resident | |
4820 | Creeper - Brown | X | X | X | X | X | X | X | Uncommon-resident | ||||||
4880 | Wren - Rock | X | Rare | ||||||||||||
4885 | Wren - Canyon | Fairly common | |||||||||||||
4890 | Wren - House | X | X | X | X | u | X | X | Fairly common | ||||||
4900 | Dipper - American | X | X | Uncommon | |||||||||||
4050 | Kinglet - Golden-crowned | X | Uncommon | ||||||||||||
4960 | Kinglet-Ruby-crowned | X | X | X | X | X | X | Common in summer | |||||||
5060 | Bluebird-Mountain | X | X | X | X | 5 | X | X | X | X | X | Common | |||
5070 | Solitaire-Townsend's | X | X | X | X | X | X | X | X | X | X | X | Fairly common-resident | ||
5080 | Veery | X | Uncommon | ||||||||||||
5090 | Thrush - Swainson's | X | Uncommon | ||||||||||||
5110 | Thrush-Hermit | X | X | X | 2 | X | X | Common-summer | |||||||
5360 | Waxwing-Bohemian | X-35 | X flk300 | Irregular | |||||||||||
5370 | Waxwing-Cedar | X | X | Irregular | |||||||||||
5390 | Shrike-Northern | X | X | Occasional | |||||||||||
5400 | Shrike-Loggerhead | 2 | X | X | Occasional | ||||||||||
5410 | Starling-European | X | X | X | X | X | X | X | X | X | X | Common | |||
5490 | Vireo - Solitary | X | Uncommon | ||||||||||||
5500 | Vireo-Warbling | X | X | X | X | Common-summer | |||||||||
5530 | Warbler-Virginia's | X | Uncommon | ||||||||||||
5533 | Warbler - Yellow | Uncommon | |||||||||||||
5700 | Warbler-Yellow Rumped | X | Common-summer | ||||||||||||
5701 | Warbler-Audubon's | X | X | X | X | X | X | Common-summer | |||||||
5710 | Warbler-Townsend's | X | Occasional | ||||||||||||
5730 | Warbler - MacGillivray's | X | X | Uncommon | |||||||||||
5750 | Warbler - Wilson's | X | X | Uncommon | |||||||||||
6100 | Tanager-Western | X | X | X | Fairly common-summer | ||||||||||
6190 | Grosbeak-Blackheaded | X | X | X | X | X | Fairly common-summer | ||||||||
6200 | Bunting-Lazuli | X | Uncommon | ||||||||||||
6230 | Towhee-Green-tailed | X | X | X | 5 | X | X | X | X | X | Common summer | ||||
6235 | Towhee-Spotted | X | Occasional visitor | ||||||||||||
6350 | Sparrow-American Tree | ||||||||||||||
6360 | Sparrow-Chipping | X | X | X | X | X | X | X | Common-summer | ||||||
6410 | Sparrow-Vesper | X | X | Common-summer | |||||||||||
6460 | Sparrow -Lark | X | Occasional | ||||||||||||
6465 | Sparrow-Savannah | X | X | Fairly common-Summer | |||||||||||
6470 | Sparrow-Fox | X | X | Uncommon | |||||||||||
6475 | Sparrow-Song | X | 1 | X | X | Common-summer | |||||||||
6480 | Sparrow-Lincoln | X | Common-summer | ||||||||||||
6485 | Sparrow-White Crowned | X | X | Occasional-migrant | |||||||||||
6630 | Junco-Dark-eyed | X | X | 15 | X | X | X | X | X | X | X | Abundant | |||
6631 | Junco-White-winged | X | X | X | Irregular | ||||||||||
6632 | Junco-Slate-colored | X | X | X | X | X | Common-winter | ||||||||
6633 | Junco- Oregon | X | X | X | X | Fairly common Winter | |||||||||
6634 | Junco- Gray-headed | X | X | X | 5 | X | X | X | X | X | X | X | X | Abundant resident | |
6730 | Blackbird sp | X | |||||||||||||
6731 | Blackbird -Red-winged | X | X | X | X | X | X | X | X(Feb) | Common-summer | |||||
6760 | Meadowlark -Western | X | X | Rare visitor | |||||||||||
6770 | Blackbird - Yellow-headed | X | Rare visitor | ||||||||||||
6790 | Blackbird -Brewer's | X | X | X | X | X | Common-summer | ||||||||
6820 | Grackle -Common | X | X | Occasional | |||||||||||
6850 | Cowbird- Brown-headed | X | X | X | X | X | X | Common-summer | |||||||
6940 | Finch-Rosy | Xflk20 | Rare visitor | ||||||||||||
6950 | Grosbeak- Pine | X | X | X | X | Fairly common-one area only | |||||||||
6970 | Finch- Cassin's | X | X | X | X | 3 | X | X | X | X | X | X | Irregular-resident | ||
6990 | Crossbill- Red | X | X | X | X | X | X | X | X | X | X | Irregular-resident | |||
7030 | Siskin- Pine | X | X | X | 12 | X | X | X | X | X | X | X | X(30) | Fairly common-resident | |
7045 | Goldfinch, Lesser | X | X | Uncommon | |||||||||||
7050 | Goldfinch-American | X | X | Uncommon | |||||||||||
7070 | Grosbeak -Evening | X | X | X | X | 2 | X | X | X | X | X | X | Xflk100 | X (5) | Irregular-resident |
![]() |
![]() |
![]() |
![]() |