Included are birds which have been reported in the Magnolia area. Others may occur, but should be well documented before inclusion. Some of these species do not breed in the area, but have been observed hunting, foraging, or migrating through the area.
Species | Western Wood Peewee | Blackheaded Grosbeak | |||||
Eared Grebe | Willow Flycatcher | Lazuli Bunting | |||||
Great Blue Heron | Hammond's Flycatcher | Green-tailed Towhee | |||||
White-faced Ibis | Dusky Flycatcher | Spotted Towhee | |||||
Sandhill Crane | Cordilleran Flycatcher | American Tree Sparrow | |||||
Canada Goose | Say's Phoebe | Chipping Sparrow | |||||
Green-Winged Teal | Western Kingbird | Vesper Sparrow | |||||
Mallard | Eastern Kingbird | Lark Sparrow | |||||
Ring-necked Duck | Horned Lark | Savannah Sparrow | |||||
Duck Sp. | Swallow sp. | Fox Sparrow | |||||
Turkey Vulture | Tree Swallow | Song Sparrow | |||||
Osprey | Violet-green Swallow | Lincoln's Sparrow | |||||
Bald Eagle | Roughwinged Swallow | White-crowned Sparrow | |||||
Unidentified Eagle | Barn Swallow | Grasshopper Sparrow | |||||
Golden Eagle | Grey Jay | Dark-eyed Junco | |||||
Northern Harrier | Steller's Jay | White-winged Junco | |||||
Sharp-shinned Hawk | Clark's Nutcracker | Slate-colored Junco | |||||
Cooper's Hawk | Black-billed Magpie | Oregon Junco | |||||
Northern Goshawk | American Crow | Grayheaded Junco | |||||
Accipiter Sp. | Common Raven | Blackbird sp. | |||||
Red-tailed Hawk | Black-capped Chickadee | Red-winged Blackbird | |||||
Rough-legged Hawk | Mountain Chickadee | Western Meadowlark | |||||
Buteo sp. | Red-breasted Nuthatch | Yellow-headed Blackbird | |||||
American Kestrel | White-breasted Nuthatch | Brewer's Blackbird | |||||
Merlin | Pygmy Nuthatch | Common Grackle | |||||
Falcon sp | Brown Creeper | Brownheaded Cowbird | |||||
Peregrine Falcon | Rock Wren | Rosy Finch | |||||
Blue Grouse | Canyon Wren | Pine Grosbeak | |||||
Wild Turkey | House Wren | Cassin's Finch | |||||
Killdeer | American Dipper | Red Crossbill | |||||
Common Snipe | Golden-crowned Kinglet | Pine Siskin | |||||
Band-tailed Pigeon | Ruby-crowned Kinglet | American Goldfinch | |||||
Mourning Dove | Western Bluebird | Evening Grosbeak | |||||
Flammulated Owl | Mountain Bluebird | Other | |||||
E. Screech Owl | Townsend's Solitaire | ||||||
Great Horned Owl | Veery | ||||||
Northern Pygmy Owl | Swainson's Thrush | ||||||
N. Sawhet Owl | Hermit Thrush | ||||||
Small Owl sp. | American Robin | ||||||
Common Nighthawk | Bohemian Waxwing | ||||||
Common Poorwill | Cedar Waxwing | ||||||
White-throated Swift | Northern Shrike | ||||||
Broad-tailed Hummingbird | Loggerhead Shrike | ||||||
Rufous Hummingbird | European Starling | ||||||
Belted Kingfisher | Solitary Vireo | ||||||
Red-naped Sapsucker | Warbling Vireo | ||||||
Williamson's Sapsucker | Virginia's Warbler | ||||||
Downy Woodpecker | Yellow Warbler | ||||||
Hairy Woodpecker | Yellow-Rumped Warbler | ||||||
Three-toed Woodpecker | MacGillivray's Warbler | ||||||
Northern Flicker | Wilson’s Warbler | ||||||
Epidonax Sp. | Townsend's Warbler | ||||||
Olive-sided Flycatcher | Western Tanager |
![]() |
![]() |
![]() |
![]() |